Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

  About . . .
     
The Bryan McCabe and Leafs Homepage

McCabe Bio

Hockey News

Game Day

Game Day Pictures

Meet the Leafs

Standings and Stats

McCabe Pictures

McCauley and Roberts

Team Canada

1972 Summit Series

Other Leaf Favourites

Leafs Alumni

Wallpaper

Player of The Moment

Links

The Crew

Guestbook

 

Standings and Stats

Standings
FINAL - END OF REGULAR SEASON

Courtesy: Yahoo Sports

Eastern Conference Standings
 Atlantic GP W L T OTL Pts GF GA Home Road L10  
 y-Philadelphia 82 40 21 15 6 101 229 186 24-11-3-3 16-10-12-3 4-4-2-0  
 x-New Jersey 82 43 25 12 2 100 213 164 22-13-5-1 21-12-7-1 6-3-1-0  
 x-NY Islanders 82 38 29 11 4 91 237 210 25-11-4-1 13-18-7-3 6-3-1-0  
 NY Rangers 82 27 40 7 8 69 206 250 13-21-3-4 14-19-4-4 2-6-0-2  
 Pittsburgh 82 23 47 8 4 58 190 303 13-22-6-0 10-25-2-4 6-3-1-0  
 Northeast GP W L T OTL Pts GF GA Home Road L10  
 y-Boston 82 41 19 15 7 104 209 188 18-12-9-2 23-7-6-5 6-3-1-0  
 x-Toronto 82 45 24 10 3 103 242 204 22-14-3-2 23-10-7-1 7-2-1-0  
 x-Ottawa 82 43 23 10 6 102 262 189 23-8-5-5 20-15-5-1 5-3-1-1  
 x-Montreal 82 41 30 7 4 93 208 192 23-13-4-1 18-17-3-3 4-4-1-1  
 Buffalo 82 37 34 7 4 85 220 221 21-13-4-3 16-21-3-1 6-3-1-0  
 Southeast GP W L T OTL Pts GF GA Home Road L10  
 z-Tampa Bay 82 46 22 8 6 106 245 192 24-10-4-3 22-12-4-3 5-4-0-1  
 Atlanta 82 33 37 8 4 78 214 243 18-17-4-2 15-20-4-2 5-3-1-1  
 Carolina 82 28 34 14 6 76 172 209 13-18-8-2 15-16-6-4 4-4-1-1  
 Florida 82 28 35 15 4 75 188 221 16-15-7-3 12-20-8-1 2-6-1-1  
 Washington 82 23 46 10 3 59 186 253 13-20-6-2 10-26-4-1 2-5-2-1  
 Western Conference Standings
 Central GP W L T OTL Pts GF GA Home Road L10  
 z-Detroit 82 48 21 11 2 109 255 189 30-7-4-0 18-14-7-2 6-3-1-0  
 x-St. Louis 82 39 30 11 2 91 191 198 23-11-7-0 16-19-4-2 6-3-1-0  
 x-Nashville 82 38 29 11 4 91 216 217 22-10-7-2 16-19-4-2 5-3-1-1  
 Columbus 82 25 45 8 4 62 177 238 17-18-4-2 8-27-4-2 5-5-0-0  
 Chicago 82 20 43 11 8 59 188 259 13-17-6-5 7-26-5-3 1-5-2-2  
 Northwest GP W L T OTL Pts GF GA Home Road L10  
 y-Vancouver 82 43 24 10 5 101 235 194 21-13-7-0 22-11-3-5 6-2-1-1  
 x-Colorado 82 40 22 13 7 100 236 198 19-14-6-2 21-8-7-5 2-5-1-2  
 x-Calgary 82 42 30 7 3 94 200 176 21-14-5-1 21-16-2-2 6-4-0-0  
 Edmonton 82 36 29 12 5 89 221 208 22-12-4-3 14-17-8-2 7-2-0-1  
 Minnesota 82 30 29 20 3 83 188 183 19-13-7-2 11-16-13-1 6-3-0-1  
 Pacific GP W L T OTL Pts GF GA Home Road L10  
 y-San Jose 82 43 21 12 6 104 219 183 24-8-7-2 19-13-5-4 8-2-0-0  
 x-Dallas 82 41 26 13 2 97 194 175 26-7-8-0 15-19-5-2 5-2-1-2  
 Los Angeles 82 28 29 16 9 81 205 217 15-16-9-1 13-13-7-8 0-8-0-2  
 Anaheim 82 29 35 10 8 76 184 213 19-11-7-4 10-24-3-4 4-5-1-0  
 Phoenix 82 22 36 18 6 68 188 245 11-19-7-4 11-17-11-2 2-5-2-1  
x-Clinched Playoff Spot; y-Division Champ; z-Conference Champ
 
 Eastern Conference
 Team GP Pts
 1. z-Tampa Bay 82 106  
 2. y-Boston 82 104  
 3. y-Philadelphia 82 101  
 4. x-Toronto 82 103  
 5. x-Ottawa 82 102  
 6. x-New Jersey 82 100  
 7. x-Montreal 82 93  
 8. x-NY Islanders 82 91  
 9. Buffalo 82 85  
 10. Atlanta 82 78  
 11. Carolina 82 76  
 12. Florida 82 75  
 13. NY Rangers 82 69  
 14. Washington 82 59  
 15. Pittsburgh 82 58  
 * = Division Leader
 Western Conference
 Team GP Pts
 1. z-Detroit 82 109  
 2. y-San Jose 82 104  
 3. y-Vancouver 82 101  
 4. x-Colorado 82 100  
 5. x-Dallas 82 97  
 6. x-Calgary 82 94  
 7. x-St. Louis 82 91  
 8. x-Nashville 82 91  
 9. Edmonton 82 89  
 10. Minnesota 82 83  
 11. Los Angeles 82 81  
 12. Anaheim 82 76  
 13. Phoenix 82 68  
 14. Columbus 82 62  
 15. Chicago 82 59  
 * = Division Leader

Team Statistics

Team Stats
 Offense POS GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Mats Sundin C 81 31 44 75 11 52 11 18 1 3 10 0 226 .137  
 Bryan McCabe D 75 16 37 53 22 86 8 18 0 0 2 1 168 .095  
 Joe Nieuwendyk C 64 22 28 50 7 26 10 10 1 0 5 0 131 .168  
 Gary Roberts LW 72 28 20 48 9 84 11 9 1 1 7 2 124 .226  
 Owen Nolan RW 65 19 29 48 4 110 7 9 2 0 3 2 154 .123  
 Darcy Tucker RW 64 21 11 32 4 68 8 4 1 0 2 0 146 .144  
 Nik Antropov C 62 13 18 31 7 62 1 2 1 0 2 0 89 .146  
 Tomas Kaberle D 71 3 28 31 16 18 0 10 0 2 1 0 88 .034  
 Robert Reichel C 69 11 19 30 2 30 2 9 0 0 2 0 100 .110  
 Alexander Mogilny RW 37 8 22 30 9 12 4 6 1 0 1 0 92 .087  
 Ken Klee D 66 4 25 29 -1 36 3 14 0 1 1 0 85 .047  
 Alexei Ponikarovsky LW 73 9 19 28 14 44 1 0 0 1 2 0 110 .082  
 Matthew Stajan C 69 14 13 27 7 22 0 0 0 1 0 1 63 .222  
 Mikael Renberg RW 59 12 13 25 -1 50 2 5 0 0 1 0 88 .136  
 Tie Domi RW 80 7 13 20 -2 208 1 0 0 0 0 0 84 .083  
 Karel Pilar D 50 2 17 19 2 22 1 7 0 0 1 0 74 .027  
 Tom Fitzgerald RW 69 7 10 17 -2 52 1 0 0 0 1 0 81 .086  
 Brian Leetch D 15 2 13 15 11 10 1 10 0 1 1 0 41 .049  
 Ron Francis C 12 3 7 10 3 0 2 2 0 0 1 0 12 .250  
 Aki Berg D 79 2 7 9 -1 40 0 1 0 0 0 0 69 .029  
 Ric Jackman D 29 2 4 6 -11 13 1 2 0 0 1 0 35 .057  
 Calle Johansson D 8 0 6 6 5 0 0 2 0 0 0 0 8 .000  
 Bryan Marchment D 75 1 3 4 4 106 0 0 0 0 0 0 56 .018  
 Harold Druken C 9 0 4 4 4 2 0 0 0 0 0 0 19 .000  
 Drake Berehowsky D 9 1 2 3 5 17 0 0 0 0 0 0 8 .125  
 Nathan Perrott RW 40 1 2 3 -1 116 0 0 0 0 0 0 47 .021  
 Chad Kilger LW 5 1 1 2 2 2 0 0 0 0 1 0 6 .167  
 Trevor Kidd G 15 0 2 2 0 2 0 1 0 0 0 0 0 .000  
 Ed Belfour G 59 0 2 2 0 16 0 1 0 0 0 0 0 .000  
 Wade Belak RW 34 1 1 2 0 109 0 0 0 0 0 0 15 .067  
 Craig Johnson LW 10 1 1 2 0 6 0 0 0 0 0 0 12 .083  
 Carlo Colaiacovo D 2 0 1 1 1 2 0 0 0 0 0 0 0 .000  
 Pierre Hedin D 3 0 1 1 -1 0 0 0 0 0 0 0 4 .000  
 Josh Holden C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Kyle Wellwood C 1 0 0 0 -1 0 0 0 0 0 0 0 1 .000  
 Brad Leeb RW 1 0 0 0 -1 0 0 0 0 0 0 0 1 .000  
 Clarke Wilm C 10 0 0 0 0 7 0 0 0 0 0 0 10 .000  
 Mikael Tellqvist G 12 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Maxim Kondratiev D 7 0 0 0 0 2 0 0 0 0 0 0 6 .000  
 Total   242 423 665 127 1432 75 140 8 10 45 6 2253 .107  

 Goaltending POS GP GS MIN W L T EGA GA GAA SA SV SV% SO  
 Ed Belfour G 59 58 3444 34 19 6 2 122 2.13 1483 1361 .918 10  
 Trevor Kidd G 15 14 883 6 5 2 1 48 3.26 388 340 .876 1  
 Mikael Tellqvist G 11 10 647 5 3 2 0 31 2.87 293 262 .894 0  
 Total       45 27 10 3 201 2.42 2164 1963 .907 11

Scoring Leaders


Name Team GP   G   A   Pts   +/-   PIM   PPG   PPA   SHG   SHA   GW   GT   SOG   Pct  
 Martin St. Louis TAM 82   38   56   94   35   24   8   22   8   3   7   0   212   .179  
 Ilya Kovalchuk ATL 81   41   46   87   -10   63   16   17   1   1   6   0   341   .120  
 Joe Sakic COL 81   33   54   87   11   42   13   24   1   0   3   1   253   .130  
 Markus Naslund VAN 78   35   49   84   24   58   5   21   0   0   6   0   296   .118  
 Marian Hossa OTT 81   36   46   82   4   46   14   25   1   0   5   1   233   .155  
 Patrik Elias NJD 82   38   43   81   26   44   9   11   3   1   9   0   300   .127  
 Daniel Alfredsson OTT 77   32   48   80   12   24   9   29   0   1   5   1   230   .139  
 Cory Stillman TAM 81   25   55   80   18   36   11   15   1   0   6   0   178   .140  
 Robert Lang DET 69   30   49   79   4   24   10   27   0   0   3   1   163   .184  
 Alex Tanguay COL 69   25   54   79   30   42   7   18   0   1   5   0   117   .214  
 Brad Richards TAM 82   26   53   79   14   12   5   21   1   1   6   0   244   .107  
 Mats Sundin TOR 81   31   44   75   11   52   11   18   1   3   10   0   226   .137  
 Mark Recchi PHI 82   26   49   75   18   47   14   16   1   2   5   2   167   .156  
 Milan Hejduk COL 82   35   40   75   19   20   16   12   0   1   6   0   237   .148  
 Jaromir Jagr NYR 77   31   43   74   -5   38   10   16   0   0   3   1   257   .121  
 Jarome Iginla CGY 81   41   32   73   21   84   8   13   4   1   10   1   265   .155  
 Joe Thornton BOS 77   23   50   73   18   98   4   12   0   0   6   0   187   .123  
 Steve Sullivan NAS 80   24   49   73   1   48   11   17   2   1   4   0   218   .110  
 Keith Tkachuk STL 75   33   38   71   8   83   18   14   0   0   8   2   233   .142  
 Scott Gomez NJD 80   14   56   70   18   70   3   13   0   0   1   0   189   .074  
 Bill Guerin DAL 82   34   35   69   14   109   9   13   0   0   10   1   263   .129  
 Pavel Datsyuk DET 75   30   38   68   -2   35   8   15   1   0   4   0   136   .221  
 Martin Havlat OTT 68   31   37   68   12   46   13   17   0   0   7   0   175   .177  
 Shane Doan PHO 79   27   41   68   -11   47   9   18   2   1   1   3   254   .106  
 Brett Hull DET 81   25   43   68   -4   12   10   13   0   0   6   1   200   .125  
 Scott Walker NAS 75   25   42   67   4   94   9   15   3   2   3   0   157   .159  
 Vincent Lecavalier TAM 81   32   34   66   23   52   5   9   2   0   6   0   242   .132  
 Mike Ribeiro MON 81   20   45   65   15   34   7   17   0   0   5   1   103   .194  
 Sergei Fedorov ANA 80   31   34   65   -5   42   9   17   2   0   6   1   268   .116  
 Doug Weight STL 75   14   51   65   -3   37   6   25   0   1   5   1   198   .071  
 Daniel Briere BUF 82   28   37   65   -7   70   11   16   0   0   3   0   194   .144  
 Michael Ryder MON 81   25   38   63   10   26   10   13   0   0   4   0   215   .116  
 Brendan Morrison VAN 82   22   38   60   16   50   5   9   1   0   4   1   161   .137  
 Todd Bertuzzi VAN 69   17   43   60   21   122   8   8   0   0   2   0   156   .109  
 Glen Murray BOS 81   32   28   60   17   56   11   3   0   0   9   0   260   .123  
 Ryan Smyth EDM 82   23   36   59   11   70   8   10   2   1   6   0   245   .094  
 Olli Jokinen FLA 82   26   32   58   -16   81   8   16   2   0   8   1   280   .093  
 Michal Handzus PHI 82   20   38   58   18   82   7   15   1   0   2   0   135   .148  
 Pavol Demitra STL 68   23   35   58   1   18   8   13   0   0   5   1   179   .128  
 Sergei Gonchar BOS 71   11   47   58   -14   56   6   28   0   0   0   1   161   .068  
 Rick Nash COB 80   41   16   57   -35   87   19   10   0   0   7   2   269   .152  
 Jason Arnott DAL 73   21   36   57   23   66   5   9   0   0   5   0   143   .147  
 Patrick Marleau SAN 80   28   29   57   -5   24   9   12   0   1   5   0   220   .127  
 Miroslav Satan BUF 82   29   28   57   -15   30   11   15   1   0   5   0   206   .141  
 Fredrik Modin TAM 82   29   28   57   31   32   5   1   1   3   2   1   206   .141  
 Bobby Holik NYR 82   25   31   56   4   96   8   7   0   0   4   0   225   .111  
 Nils Ekman SAN 82   22   33   55   30   34   1   8   4   1   5   1   147   .150  
 Jason Spezza OTT 78   22   33   55   22   71   5   8   0   0   3   0   142   .155  
 Peter Forsberg COL 39   18   37   55   16   30   3   21   1   0   5   0   85   .212  
 Shawn McEachern ATL 82   17   38   55   5   76   5   13   1   4   3   0   176   .097  

GP - Games Played
G - Goals
A - Assists
Pts - Points
+/- - 1) + if you are on ice when your team scores
        2) - if you are on when opposing team scores
PIM - Penalty Minutes
PPG - Power Play Goals
PPA - Power Play Assists
SHG - Short Handed Goals
SHA - Short Handed Assists
GW - Game Winning Goals
GT - Game Tying Goals
SOG - Shots on Goal
Pct - Shooting Percentage

Goaltending Leaders

Name Team GP   GS   MIN   W   L   T   EGA   GA   GAA   SA   SV   SV%   SO  
 Martin Brodeur NJD 75   75   4555   38   26   11   4   154   2.03   1845   1691   .917   11  
 Marty Turco DAL 73   72   4359   37   21   13   6   144   1.98   1648   1504   .913   9  
 Tomas Vokoun NAS 73   73   4221   34   29   10   9   178   2.53   1958   1780   .909   3  
 Ed Belfour TOR 59   58   3444   34   19   6   2   122   2.13   1483   1361   .918   10  
 Jose Theodore MON 67   66   3961   33   28   5   3   150   2.27   1860   1710   .919   6  
 Dan Cloutier VAN 60   60   3539   33   21   6   2   134   2.27   1554   1420   .914   5  
 David Aebischer COL 62   61   3703   32   19   9   5   129   2.09   1703   1574   .924   4  
 Chris Osgood STL 67   65   3861   31   25   8   3   144   2.24   1604   1460   .910   3  
 Evgeni Nabokov SAN 59   58   3456   31   19   8   0   127   2.21   1610   1483   .921   9  
 Andrew Raycroft BOS 57   55   3420   29   18   9   4   117   2.05   1586   1469   .926   3  
 Nikolai Khabibulin TAM 55   54   3274   28   19   7   5   127   2.33   1414   1287   .910   3  
 Martin Biron BUF 52   49   2972   26   18   5   3   125   2.52   1442   1317   .913   2  
 Pasi Nurminen ATL 64   62   3738   25   30   7   12   173   2.78   1792   1619   .903   3  
 Patrick Lalime OTT 57   55   3324   25   23   7   3   127   2.29   1334   1207   .905   5  
 Roberto Luongo FLA 72   72   4252   25   33   14   7   172   2.43   2475   2303   .931   7  
 Miikka Kiprusoff CGY 38   38   2301   24   10   4   4   65   1.70   966   901   .933   4  
 Kevin Weekes CAR 66   65   3765   23   30   11   5   146   2.33   1652   1506   .912   6  
 Manny Legace DET 41   36   2325   23   10   5   3   82   2.12   1019   937   .920   3  
 Rick DiPietro NYI 50   47   2844   23   18   5   1   112   2.36   1261   1149   .911   5  
 Marc Denis COB 66   63   3796   21   36   7   9   162   2.56   1970   1808   .918   5  
 Robert Esche PHI 40   40   2322   21   11   7   1   79   2.04   932   853   .915   3  
 Dwayne Roloson MIN 48   46   2847   19   18   11   2   89   1.88   1323   1234   .933   5  
 Olaf Kolzig WAS 63   63   3738   19   35   9   7   180   2.89   1958   1778   .908   2  
 Roman Cechmanek LOS 49   48   2701   18   21   6   3   113   2.51   1198   1085   .906   5  
 John Grahame TAM 29   28   1688   18   9   1   2   58   2.06   664   606   .913   1  
 Tommy Salo COL 49   46   2791   18   21   7   1   119   2.56   1160   1041   .897   3  
 Jean-Sebastien Giguere ANA 55   52   3210   17   31   6   4   140   2.62   1623   1483   .914   3  
 Ty Conklin EDM 38   35   2086   17   14   4   2   84   2.42   959   875   .912   1  
 Curtis Joseph DET 31   30   1708   16   10   3   2   68   2.39   744   676   .909   2  
 Martin Prusek OTT 29   26   1528   16   6   3   0   54   2.12   651   597   .917   3  
 Mike Dunham NYR 57   54   3148   16   30   6   1   159   3.03   1522   1363   .896   2  
 Sean Burke PHI 47   42   2620   16   20   7   3   119   2.72   1302   1183   .909   2  
 Garth Snow NYI 39   34   2015   14   15   5   0   94   2.80   932   838   .899   1  
 Jamie McLennan NYR 30   28   1690   13   12   3   3   65   2.31   684   619   .905   4  
 Felix Potvin BOS 28   27   1605   12   8   6   0   67   2.50   690   623   .903   4  
 Vesa Toskala SAN 28   24   1541   12   8   4   3   53   2.06   760   707   .930   1  
 Martin Gerber ANA 32   29   1698   11   12   4   3   64   2.26   785   721   .918   2  
 Mika Noronen BUF 35   30   1796   11   17   2   1   77   2.57   821   744   .906   2  
 Manny Fernandez MIN 37   36   2166   11   14   9   2   90   2.49   1056   966   .915   2  
 Brian Boucher PHO 40   39   2364   10   19   10   5   108   2.74   1150   1042   .906   5  
 Jussi Markkanen EDM 33   25   1638   10   14   3   2   65   2.38   793   728   .918   2  
 Jeff Hackett PHI 27   26   1630   10   10   6   1   65   2.39   684   619   .905   3  
 Cristobal Huet LOS 41   33   2199   10   16   10   7   89   2.43   961   872   .907   3  
 Sebastien Caron PIT 40   37   2213   9   24   5   6   138   3.74   1179   1041   .883   1  
 Mathieu Garon MON 19   16   1003   8   6   2   1   38   2.27   480   442   .921   0  
 Dominik Hasek DET 14   14   817   8   3   2   1   30   2.20   324   294   .907   2  
 Johan Hedberg VAN 21   17   1098   8   6   2   0   46   2.51   459   413   .900   3  
 Philippe Sauve COL 17   16   986   7   7   3   2   50   3.04   479   429   .896   0  
 Jean-Sebastien Aubin PIT 22   17   1067   7   9   0   4   53   2.98   574   521   .908   1  
 Michael Leighton CHI 34   33   1988   6   18   8   5   99   2.99   987   888   .900   2

GP - Games Played
GS - ...?
MIN - Assists
W - Wins
L - Losses
T - Penalty Minutes
EGA - Empty Net Goals Against
GA - Goals Against
GAA - Goals Against Average
SA - Shots Against
SV - Saves
SV% - Save Percentage
SO - Shut Outs